|
MarlinTPC
1.2.0
|
Creates an lcio file containing the masking of dead and noisy pixel. More...
#include <TimePixMaskCreaterProcessor.h>
Public Member Functions | |
|
virtual TimePixMaskCreaterProcessor * | newProcessor () |
| virtual void | readDataSource (int numEvents) |
| Creates events with TrackerRawData collections from the TimePix raw data input files and calls all active processors' processEvent() and processRunHeader Method. | |
| virtual void | init () |
| virtual void | end () |
Protected Attributes | |
| std::string | _outputColName |
| bool | _isFirstEvent |
| int | _chipID |
| int | _runNr |
| int | _evtNr |
| int | _maxRecordN |
| int | _nColumn |
| int | _nRow |
| std::string | _detName |
| std::string | _description |
| std::string | _subDetName |
| std::string | _statusMapColName |
| std::vector< int > | _noisyPixels |
| std::vector< int > | _deadPixels |
| std::vector< int > | _noisyColumns |
| std::vector< int > | _deadColumns |
| std::vector< int > | _noisyRows |
| std::vector< int > | _deadRows |
| int | _outputIsTransient |
| give the status which is set to the transient flag of the output collection it is an int instead of a boolean, because the processor parameter cannot be a boolean | |
Creates an lcio file containing the masking of dead and noisy pixel.
TimePix occupancy histogram.
| OutputCollectionName | Name of the output status map collection, default TimePixStatusMap |
| DetectorName | Detector name for run header, default "TPC" |
| Description | Data descripton for run header, default "no description given" |
| SubDetectorName | Sub-detector name for run header, default "TimePix" |
| ChipID | Interer ID number of the chip (lcio::TrackerRawData::CellID0), should be 0 as it's only one chip in the current version |
| SetOutputTransient | If not 0 the output collection is set transient |
| NoisyPixels | List of pixels to be marked as noisy |
| NoisyColumns | List of columns to be marked as noisy |
| NoisyRows | List of rows to be marked as noisy |
| DeadPixels | List of pixels to be marked as dead |
| DeadColumns | List of columns to be marked as dead |
| DeadRows | List of rows to be marked as dead |
1.8.6