LCFIVertex
0.7.2
|
Protected Attributes | |
AIDA::IHistogram1D * | rphisto |
Input collection name and type. | |
AIDA::IHistogram1D * | zhisto |
AIDA::IHistogram1D * | rphistogauss |
AIDA::IHistogram1D * | zhistogauss |
AIDA::IHistogram1D * | rphistoexp1 |
AIDA::IHistogram1D * | zhistoexp1 |
AIDA::IHistogram1D * | rphistoexp2 |
AIDA::IHistogram1D * | zhistoexp2 |
AIDA::IAnalysisFactory * | _analysisFactory |
int | _nRun |
int | _nEvt |
std::string | _JetRPColName |
std::string | _IPVertexCollectionName |
std::string | _DecayChainRPColName |
double | _Cutoffgauss |
double | _Cutoffexp1 |
double | _Cutoffexp2 |
double | _GaussAmp |
double | _GaussSigma |
double | _ExpAmp |
double | _ExpLambda |
Definition at line 53 of file SignificanceFit.h.