![]() |
![]() |
DD4hep - The AIDA detector description toolkit for high energy physics experiments
DD4hep
Rev:Unversioneddirectory
|
Go to the source code of this file.
Namespaces | |
dd4hep | |
Utility namespace to support TGeo units. | |
Macros | |
#define | pascal hep_pascal |
Variables | |
static const double | dd4hep::millimeter = 0.1 |
static const double | dd4hep::millimeter2 = millimeter * millimeter |
static const double | dd4hep::millimeter3 = millimeter * millimeter * millimeter |
static const double | dd4hep::centimeter = 10. * millimeter |
static const double | dd4hep::centimeter2 = centimeter * centimeter |
static const double | dd4hep::centimeter3 = centimeter * centimeter * centimeter |
static const double | dd4hep::meter = 1000. * millimeter |
static const double | dd4hep::meter2 = meter * meter |
static const double | dd4hep::meter3 = meter * meter * meter |
static const double | dd4hep::kilometer = 1000. * meter |
static const double | dd4hep::kilometer2 = kilometer * kilometer |
static const double | dd4hep::kilometer3 = kilometer * kilometer * kilometer |
static const double | dd4hep::parsec = 3.0856775807e+16 * meter |
static const double | dd4hep::micrometer = 1.e-6 * meter |
static const double | dd4hep::nanometer = 1.e-9 * meter |
static const double | dd4hep::angstrom = 1.e-10 * meter |
static const double | dd4hep::fermi = 1.e-15 * meter |
static const double | dd4hep::barn = 1.e-28 * meter2 |
static const double | dd4hep::millibarn = 1.e-3 * barn |
static const double | dd4hep::microbarn = 1.e-6 * barn |
static const double | dd4hep::nanobarn = 1.e-9 * barn |
static const double | dd4hep::picobarn = 1.e-12 * barn |
static const double | dd4hep::nm = nanometer |
static const double | dd4hep::um = micrometer |
static const double | dd4hep::mm = millimeter |
static const double | dd4hep::mm2 = millimeter2 |
static const double | dd4hep::mm3 = millimeter3 |
static const double | dd4hep::cm = centimeter |
static const double | dd4hep::cm2 = centimeter2 |
static const double | dd4hep::cm3 = centimeter3 |
static const double | dd4hep::m = meter |
static const double | dd4hep::m2 = meter2 |
static const double | dd4hep::m3 = meter3 |
static const double | dd4hep::km = kilometer |
static const double | dd4hep::km2 = kilometer2 |
static const double | dd4hep::km3 = kilometer3 |
static const double | dd4hep::pc = parsec |
static const double | dd4hep::radian = 1. |
static const double | dd4hep::milliradian = 1.e-3 * radian |
static const double | dd4hep::degree = (3.14159265358979323846/180.0)*radian |
static const double | dd4hep::steradian = 1. |
static const double | dd4hep::rad = radian |
static const double | dd4hep::mrad = milliradian |
static const double | dd4hep::sr = steradian |
static const double | dd4hep::deg = degree |
static const double | dd4hep::nanosecond = 1.e-9 |
static const double | dd4hep::second = 1.e+9 * nanosecond |
static const double | dd4hep::millisecond = 1.e-3 * second |
static const double | dd4hep::microsecond = 1.e-6 * second |
static const double | dd4hep::picosecond = 1.e-12 * second |
static const double | dd4hep::hertz = 1. / second |
static const double | dd4hep::kilohertz = 1.e+3 * hertz |
static const double | dd4hep::megahertz = 1.e+6 * hertz |
static const double | dd4hep::ns = nanosecond |
static const double | dd4hep::s = second |
static const double | dd4hep::ms = millisecond |
static const double | dd4hep::eplus = 1. |
static const double | dd4hep::e_SI = 1.602176487e-19 |
static const double | dd4hep::coulomb = eplus / e_SI |
static const double | dd4hep::megaelectronvolt = 1.e-3 |
static const double | dd4hep::electronvolt = 1.e-6 * megaelectronvolt |
static const double | dd4hep::kiloelectronvolt = 1.e-3 * megaelectronvolt |
static const double | dd4hep::gigaelectronvolt = 1.e+3 * megaelectronvolt |
static const double | dd4hep::teraelectronvolt = 1.e+6 * megaelectronvolt |
static const double | dd4hep::petaelectronvolt = 1.e+9 * megaelectronvolt |
static const double | dd4hep::joule = electronvolt / e_SI |
static const double | dd4hep::MeV = megaelectronvolt |
static const double | dd4hep::eV = electronvolt |
static const double | dd4hep::keV = kiloelectronvolt |
static const double | dd4hep::GeV = gigaelectronvolt |
static const double | dd4hep::TeV = teraelectronvolt |
static const double | dd4hep::PeV = petaelectronvolt |
static const double | dd4hep::kilogram = joule * second * second / (meter * meter) |
static const double | dd4hep::gram = 1.e-3 * kilogram |
static const double | dd4hep::milligram = 1.e-3 * gram |
static const double | dd4hep::kg = kilogram |
static const double | dd4hep::g = gram |
static const double | dd4hep::mg = milligram |
static const double | dd4hep::watt = joule / second |
static const double | dd4hep::newton = joule / meter |
static const double | dd4hep::hep_pascal = newton / m2 |
static const double | dd4hep::bar = 100000 * pascal |
static const double | dd4hep::atmosphere = 101325 * pascal |
static const double | dd4hep::ampere = coulomb / second |
static const double | dd4hep::milliampere = 1.e-3 * ampere |
static const double | dd4hep::microampere = 1.e-6 * ampere |
static const double | dd4hep::nanoampere = 1.e-9 * ampere |
static const double | dd4hep::megavolt = megaelectronvolt / eplus |
static const double | dd4hep::kilovolt = 1.e-3 * megavolt |
static const double | dd4hep::volt = 1.e-6 * megavolt |
static const double | dd4hep::ohm = volt / ampere |
static const double | dd4hep::farad = coulomb / volt |
static const double | dd4hep::millifarad = 1.e-3 * farad |
static const double | dd4hep::microfarad = 1.e-6 * farad |
static const double | dd4hep::nanofarad = 1.e-9 * farad |
static const double | dd4hep::picofarad = 1.e-12 * farad |
static const double | dd4hep::weber = volt * second |
static const double | dd4hep::tesla = volt * second / meter2 |
static const double | dd4hep::gauss = 1.e-4 * tesla |
static const double | dd4hep::kilogauss = 1.e-1 * tesla |
static const double | dd4hep::henry = weber / ampere |
static const double | dd4hep::kelvin = 1. |
static const double | dd4hep::mole = 1. |
static const double | dd4hep::becquerel = 1. / second |
static const double | dd4hep::curie = 3.7e+10 * becquerel |
static const double | dd4hep::gray = joule / kilogram |
static const double | dd4hep::kilogray = 1.e+3 * gray |
static const double | dd4hep::milligray = 1.e-3 * gray |
static const double | dd4hep::microgray = 1.e-6 * gray |
static const double | dd4hep::candela = 1. |
static const double | dd4hep::lumen = candela * steradian |
static const double | dd4hep::lux = lumen / meter2 |
static const double | dd4hep::perCent = 0.01 |
static const double | dd4hep::perThousand = 0.001 |
static const double | dd4hep::perMillion = 0.000001 |
static const double | dd4hep::pi = 3.14159265358979323846 |
static const double | dd4hep::twopi = 2 * pi |
static const double | dd4hep::halfpi = pi / 2 |
static const double | dd4hep::pi2 = pi * pi |
static const double | dd4hep::Avogadro = 6.02214179e+23 / mole |
static const double | dd4hep::c_light = 2.99792458e+8 * m / s |
static const double | dd4hep::c_squared = c_light * c_light |
static const double | dd4hep::h_Planck = 6.62606896e-34 * joule * s |
static const double | dd4hep::hbar_Planck = h_Planck / twopi |
static const double | dd4hep::hbarc = hbar_Planck * c_light |
static const double | dd4hep::hbarc_squared = hbarc * hbarc |
static const double | dd4hep::electron_charge = -eplus |
static const double | dd4hep::e_squared = eplus * eplus |
static const double | dd4hep::electron_mass_c2 = 0.510998910 * MeV |
static const double | dd4hep::proton_mass_c2 = 938.272013 * MeV |
static const double | dd4hep::neutron_mass_c2 = 939.56536 * MeV |
static const double | dd4hep::amu_c2 = 931.494028 * MeV |
static const double | dd4hep::amu = amu_c2 / c_squared |
static const double | dd4hep::mu0 = 4 * pi * 1.e-7 * henry / m |
static const double | dd4hep::epsilon0 = 1. / (c_squared * mu0) |
static const double | dd4hep::elm_coupling = e_squared / (4 * pi * epsilon0) |
static const double | dd4hep::fine_structure_const = elm_coupling / hbarc |
static const double | dd4hep::classic_electr_radius = elm_coupling / electron_mass_c2 |
static const double | dd4hep::electron_Compton_length = hbarc / electron_mass_c2 |
static const double | dd4hep::Bohr_radius = electron_Compton_length / fine_structure_const |
static const double | dd4hep::alpha_rcl2 = fine_structure_const * classic_electr_radius * classic_electr_radius |
static const double | dd4hep::twopi_mc2_rcl2 = twopi * electron_mass_c2 * classic_electr_radius * classic_electr_radius |
static const double | dd4hep::k_Boltzmann = 8.617343e-11 * MeV / kelvin |
static const double | dd4hep::STP_Temperature = 273.15 * kelvin |
static const double | dd4hep::STP_Pressure = 1. * atmosphere |
static const double | dd4hep::kGasThreshold = 10. * mg / cm3 |
static const double | dd4hep::universe_mean_density = 1.e-25 * g / cm3 |
#define pascal hep_pascal |
Definition at line 178 of file DD4hepUnits.h.