|
| Helix (double xc, double yc, double r, TVector3 X0, double lambda, double sign) |
|
bool | calcXPWithLayer (Circle &c, vector< TVector3 > &xp) |
|
void | SetLambda (double l) |
|
void | SetSign (int s) |
|
void | SetX0 (TVector3 x0) |
|
void | SetLimit (double minz, double maxz) |
|
| Circle (double x0, double y0, double r) |
|
bool | calcXPWithCircle (Circle &c, vector< Vector2D > &xp) |
|
double | getR () |
|
void | setR (double r) |
|
Vector2D | getCenter () |
|
void | setCenter (double x, double y) |
|
The documentation for this class was generated from the following files: