Index of /WebDAV1/ilcsoft/builds/HEAD-2016-12-02/geant4/10.02.p02/share/Geant4-10.2.2/data/PhotonEvaporation3.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]History2015-11-06 23:10 1.6K 
[   ]README-LevelGammaData2015-10-30 01:49 3.3K 
[   ]z3.a62015-09-18 01:10 740  
[   ]z3.a72015-09-18 01:10 370  
[   ]z3.a82015-09-18 01:10 370  
[   ]z3.a92015-09-18 01:10 185  
[   ]z4.a72015-09-18 01:10 185  
[   ]z4.a82015-09-18 01:10 3.3K 
[   ]z4.a92015-09-18 01:10 4.0K 
[   ]z4.a102015-09-18 01:10 2.3K 
[   ]z4.a112015-09-18 01:10 185  
[   ]z5.a82015-09-18 01:10 370  
[   ]z5.a92015-09-18 01:10 1.1K 
[   ]z5.a102015-09-18 01:10 7.9K 
[   ]z5.a112015-09-18 01:10 4.9K 
[   ]z5.a122015-09-18 01:10 1.3K 
[   ]z5.a132015-09-18 01:10 1.3K 
[   ]z6.a102015-09-18 01:10 185  
[   ]z6.a112015-09-18 01:10 8.9K 
[   ]z6.a122015-09-18 01:10 2.5K 
[   ]z6.a132015-09-18 01:10 2.5K 
[   ]z6.a142015-09-18 01:10 2.2K 
[   ]z6.a152015-09-18 01:10 185  
[   ]z6.a162015-09-18 01:10 740  
[   ]z7.a132015-09-18 01:10 2.0K 
[   ]z7.a142015-09-18 01:10 12K 
[   ]z7.a152015-09-18 01:10 25K 
[   ]z7.a162015-09-18 01:10 740  
[   ]z7.a172015-09-18 01:10 7.4K 
[   ]z7.a182015-09-18 01:10 1.6K 
[   ]z7.a212015-09-18 01:10 1.6K 
[   ]z8.a152015-09-18 01:10 11K 
[   ]z8.a162015-09-18 01:10 8.1K 
[   ]z8.a172015-09-18 01:10 1.1K 
[   ]z8.a182015-09-18 01:10 13K 
[   ]z8.a192015-09-18 01:10 2.0K 
[   ]z8.a202015-09-18 01:10 925  
[   ]z8.a212015-09-18 01:10 925  
[   ]z8.a222015-09-18 01:10 1.4K 
[   ]z9.a172015-09-18 01:10 740  
[   ]z9.a182015-09-18 01:10 36K 
[   ]z9.a192015-09-18 01:11 64K 
[   ]z9.a202015-09-18 01:11 28K 
[   ]z9.a212015-09-18 01:11 3.3K 
[   ]z9.a222015-09-18 01:11 1.3K 
[   ]z9.a232015-09-18 01:11 2.5K 
[   ]z9.a242015-09-18 01:11 555  
[   ]z9.a252015-09-18 01:11 925  
[   ]z9.a262015-09-18 01:11 185  
[   ]z9.a272015-09-18 01:11 370  
[   ]z10.a182015-09-18 01:11 925  
[   ]z10.a192015-09-18 01:11 4.2K 
[   ]z10.a202015-09-18 01:11 17K 
[   ]z10.a212015-09-18 01:11 23K 
[   ]z10.a222015-09-18 01:11 27K 
[   ]z10.a232015-09-18 01:11 5.1K 
[   ]z10.a242015-09-18 01:11 5.4K 
[   ]z10.a252015-09-18 01:11 1.4K 
[   ]z10.a262015-09-18 01:11 555  
[   ]z10.a272015-09-18 01:11 555  
[   ]z10.a282015-09-18 01:11 740  
[   ]z10.a292015-09-18 01:11 555  
[   ]z10.a302015-09-18 01:11 370  
[   ]z10.a322015-06-09 10:02 185  
[   ]z11.a212015-09-18 01:11 4.3K 
[   ]z11.a222015-09-18 01:11 59K 
[   ]z11.a232015-09-18 01:11 127K 
[   ]z11.a242015-09-18 01:12 48K 
[   ]z11.a252015-09-18 01:12 3.8K 
[   ]z11.a262015-09-18 01:12 555  
[   ]z11.a272015-09-18 01:12 6.7K 
[   ]z11.a282015-09-18 01:12 3.1K 
[   ]z11.a292015-09-18 01:12 2.2K 
[   ]z11.a302015-09-18 01:12 1.6K 
[   ]z11.a312015-09-18 01:12 370  
[   ]z11.a322015-09-18 01:12 185  
[   ]z11.a332015-09-18 01:12 370  
[   ]z12.a222015-09-18 01:12 3.6K 
[   ]z12.a232015-09-18 01:12 7.6K 
[   ]z12.a242015-09-18 01:12 97K 
[   ]z12.a252015-09-18 01:12 55K 
[   ]z12.a262015-09-18 01:12 46K 
[   ]z12.a272015-09-18 01:12 19K 
[   ]z12.a282015-09-18 01:12 7.4K 
[   ]z12.a292015-09-18 01:12 3.4K 
[   ]z12.a302015-09-18 01:12 6.5K 
[   ]z12.a312015-09-18 01:12 4.2K 
[   ]z12.a322015-09-18 01:12 3.6K 
[   ]z12.a332015-09-18 01:12 1.1K 
[   ]z12.a342015-09-18 01:12 370  
[   ]z12.a352015-09-18 01:12 555  
[   ]z12.a362015-09-18 01:12 185  
[   ]z12.a382015-09-18 01:12 370  
[   ]z13.a232015-09-18 01:12 185  
[   ]z13.a242015-09-18 01:12 185  
[   ]z13.a252015-09-18 01:12 8.1K 
[   ]z13.a262015-09-18 01:13 95K 
[   ]z13.a272015-09-18 01:13 64K 
[   ]z13.a282015-09-18 01:13 39K 
[   ]z13.a292015-09-18 01:13 21K 
[   ]z13.a302015-09-18 01:13 6.1K 
[   ]z13.a312015-09-18 01:13 4.0K 
[   ]z13.a322015-09-18 01:13 1.8K 
[   ]z13.a332015-09-18 01:13 2.3K 
[   ]z13.a342015-09-18 01:13 185  
[   ]z13.a352015-09-18 01:13 185  
[   ]z14.a262015-09-18 01:13 7.2K 
[   ]z14.a272015-09-18 01:13 16K 
[   ]z14.a282015-09-18 01:13 39K 
[   ]z14.a292015-09-18 01:13 45K 
[   ]z14.a302015-09-18 01:13 91K 
[   ]z14.a312015-09-18 01:13 7.6K 
[   ]z14.a322015-09-18 01:13 5.2K 
[   ]z14.a332015-09-18 01:13 1.3K 
[   ]z14.a342015-09-18 01:13 2.0K 
[   ]z14.a352015-09-18 01:13 925  
[   ]z14.a362015-09-18 01:13 555  
[   ]z14.a372015-09-18 01:13 185  
[   ]z14.a382015-09-18 01:13 185  
[   ]z14.a402015-09-18 01:13 555  
[   ]z14.a422015-09-18 01:13 185  
[   ]z15.a272015-09-18 01:13 185  
[   ]z15.a282015-09-18 01:13 2.0K 
[   ]z15.a292015-09-18 01:13 6.3K 
[   ]z15.a302015-09-18 01:14 99K 
[   ]z15.a312015-09-18 01:14 278K 
[   ]z15.a322015-09-18 01:14 41K 
[   ]z15.a332015-09-18 01:14 19K 
[   ]z15.a342015-09-18 01:14 9.0K 
[   ]z15.a352015-09-18 01:14 4.7K 
[   ]z15.a362015-09-18 01:14 1.6K 
[   ]z15.a372015-09-18 01:15 1.4K 
[   ]z15.a392015-09-18 01:15 740  
[   ]z15.a412015-09-18 01:15 925  
[   ]z15.a432015-09-18 01:15 185  
[   ]z16.a282015-09-18 01:15 185  
[   ]z16.a292015-09-18 01:15 555  
[   ]z16.a302015-09-18 01:15 1.3K 
[   ]z16.a312015-09-18 01:15 12K 
[   ]z16.a322015-09-18 01:15 176K 
[   ]z16.a332015-09-18 01:15 48K 
[   ]z16.a342015-09-18 01:15 90K 
[   ]z16.a352015-09-18 01:15 25K 
[   ]z16.a362015-09-18 01:15 7.0K 
[   ]z16.a372015-09-18 01:15 2.7K 
[   ]z16.a382015-09-18 01:15 1.6K 
[   ]z16.a402015-09-18 01:15 2.7K 
[   ]z16.a412015-09-18 01:15 370  
[   ]z16.a422015-09-18 01:15 185  
[   ]z16.a432015-09-18 01:15 370  
[   ]z16.a442015-09-18 01:15 2.0K 
[   ]z16.a462015-09-18 01:15 185  
[   ]z17.a322015-09-18 01:15 1.8K 
[   ]z17.a332015-09-18 01:15 14K 
[   ]z17.a342015-09-18 01:16 156K 
[   ]z17.a352015-09-18 01:16 206K 
[   ]z17.a362015-09-18 01:16 75K 
[   ]z17.a372015-09-18 01:17 218K 
[   ]z17.a382015-09-18 01:17 8.3K 
[   ]z17.a392015-09-18 01:17 6.0K 
[   ]z17.a402015-09-18 01:17 4.5K 
[   ]z17.a412015-09-18 01:17 740  
[   ]z17.a422015-09-18 01:17 4.9K 
[   ]z17.a432015-09-18 01:17 740  
[   ]z17.a442015-09-18 01:17 185  
[   ]z17.a452015-09-18 01:17 555  
[   ]z17.a462015-09-18 01:17 1.3K 
[   ]z18.a322015-09-18 01:17 185  
[   ]z18.a332015-09-18 01:17 2.0K 
[   ]z18.a342015-09-18 01:17 3.1K 
[   ]z18.a352015-09-18 01:17 6.7K 
[   ]z18.a362015-09-18 01:17 186K 
[   ]z18.a372015-09-18 01:17 19K 
[   ]z18.a382015-09-18 01:18 358K 
[   ]z18.a392015-09-18 01:18 9.4K 
[   ]z18.a402015-09-18 01:18 50K 
[   ]z18.a412015-09-18 01:18 6.3K 
[   ]z18.a422015-09-18 01:18 6.0K 
[   ]z18.a432015-09-18 01:18 4.3K 
[   ]z18.a442015-09-18 01:18 2.0K 
[   ]z18.a452015-09-18 01:18 3.1K 
[   ]z18.a462015-09-18 01:18 185  
[   ]z18.a482015-09-18 01:18 925  
[   ]z19.a362015-09-18 01:18 925  
[   ]z19.a372015-09-18 01:18 11K 
[   ]z19.a382015-09-18 01:18 12K 
[   ]z19.a392015-09-18 01:19 94K 
[   ]z19.a402015-09-18 01:19 60K 
[   ]z19.a412015-09-18 01:19 89K 
[   ]z19.a422015-09-18 01:19 100K 
[   ]z19.a432015-09-18 01:19 12K 
[   ]z19.a442015-09-18 01:19 5.1K 
[   ]z19.a452015-09-18 01:19 7.2K 
[   ]z19.a462015-09-18 01:19 1.3K 
[   ]z19.a472015-09-18 01:19 2.2K 
[   ]z19.a482015-09-18 01:19 555  
[   ]z19.a492015-09-18 01:19 1.1K 
[   ]z19.a502015-09-18 01:19 925  
[   ]z20.a362015-09-18 01:19 185  
[   ]z20.a372015-09-18 01:19 1.8K 
[   ]z20.a382015-09-18 01:19 1.3K 
[   ]z20.a392015-09-18 01:19 4.2K 
[   ]z20.a402015-09-18 01:20 108K 
[   ]z20.a412015-09-18 01:20 22K 
[   ]z20.a422015-09-18 01:20 52K 
[   ]z20.a432015-09-18 01:20 25K 
[   ]z20.a442015-09-18 01:20 53K 
[   ]z20.a452015-09-18 01:20 13K 
[   ]z20.a462015-09-18 01:20 1.4K 
[   ]z20.a472015-09-18 01:20 3.1K 
[   ]z20.a482015-09-18 01:20 23K 
[   ]z20.a492015-09-18 01:20 3.4K 
[   ]z20.a502015-09-18 01:20 4.0K 
[   ]z20.a512015-09-18 01:20 370  
[   ]z20.a522015-09-18 01:20 185  
[   ]z20.a532015-09-18 01:20 370  
[   ]z20.a542015-09-18 01:20 370  
[   ]z21.a412015-09-18 01:32 19K 
[   ]z21.a422015-09-18 01:33 18K 
[   ]z21.a432015-09-18 01:33 34K 
[   ]z21.a442015-09-18 01:33 22K 
[   ]z21.a452015-09-18 01:33 104K 
[   ]z21.a462015-09-18 01:33 58K 
[   ]z21.a472015-09-18 01:33 29K 
[   ]z21.a482015-09-18 01:33 10K 
[   ]z21.a492015-09-18 01:33 17K 
[   ]z21.a502015-09-18 01:33 925  
[   ]z21.a512015-09-18 01:33 5.1K 
[   ]z21.a522015-09-18 01:33 1.1K 
[   ]z21.a532015-09-18 01:33 1.1K 
[   ]z21.a542015-09-18 01:33 370  
[   ]z21.a562015-09-18 01:33 925  
[   ]z22.a422015-09-18 01:33 1.6K 
[   ]z22.a432015-09-18 01:33 1.3K 
[   ]z22.a442015-09-18 01:33 40K 
[   ]z22.a452015-09-18 01:33 15K 
[   ]z22.a462015-09-18 01:33 19K 
[   ]z22.a472015-09-18 01:34 25K 
[   ]z22.a482015-09-18 01:34 94K 
[   ]z22.a492015-09-18 01:34 20K 
[   ]z22.a502015-09-18 01:34 20K 
[   ]z22.a512015-09-18 01:34 7.8K 
[   ]z22.a522015-09-18 01:34 6.0K 
[   ]z22.a532015-09-18 01:34 2.9K 
[   ]z22.a542015-09-18 01:34 2.9K 
[   ]z22.a552015-09-18 01:34 1.4K 
[   ]z22.a562015-09-18 01:34 740  
[   ]z22.a582015-09-18 01:34 925  
[   ]z23.a452015-09-18 01:34 5.6K 
[   ]z23.a462015-09-18 01:34 18K 
[   ]z23.a472015-09-18 01:34 141K 
[   ]z23.a482015-09-18 01:35 37K 
[   ]z23.a492015-09-18 01:35 182K 
[   ]z23.a502015-09-18 01:35 12K 
[   ]z23.a512015-09-18 01:35 85K 
[   ]z23.a522015-09-18 01:35 46K 
[   ]z23.a532015-09-18 01:35 4.9K 
[   ]z23.a542015-09-18 01:35 1.4K 
[   ]z23.a552015-09-18 01:35 1.4K 
[   ]z23.a572015-09-18 01:35 2.0K 
[   ]z23.a582015-09-18 01:35 185  
[   ]z23.a602015-09-18 01:35 370  
[   ]z23.a642015-09-18 01:35 185  
[   ]z24.a452015-09-18 01:35 185  
[   ]z24.a462015-09-18 01:35 4.7K 
[   ]z24.a472015-09-18 01:35 6.0K 
[   ]z24.a482015-09-18 01:35 10K 
[   ]z24.a492015-09-18 01:35 31K 
[   ]z24.a502015-09-18 01:35 21K 
[   ]z24.a512015-09-18 01:36 35K 
[   ]z24.a522015-09-18 01:36 23K 
[   ]z24.a532015-09-18 01:36 17K 
[   ]z24.a542015-09-18 01:36 23K 
[   ]z24.a552015-09-18 01:36 8.5K 
[   ]z24.a562015-09-18 01:36 2.3K 
[   ]z24.a572015-09-18 01:36 5.6K 
[   ]z24.a582015-09-18 01:36 2.9K 
[   ]z24.a592015-09-18 01:36 555  
[   ]z24.a602015-09-18 01:36 1.3K 
[   ]z24.a612015-09-18 01:36 1.3K 
[   ]z24.a622015-09-18 01:36 370  
[   ]z24.a642015-09-18 01:36 370  
[   ]z25.a482015-09-18 01:36 3.3K 
[   ]z25.a492015-09-18 01:36 2.9K 
[   ]z25.a502015-09-18 01:36 11K 
[   ]z25.a512015-09-18 01:36 211K 
[   ]z25.a522015-09-18 01:36 15K 
[   ]z25.a532015-09-18 01:37 240K 
[   ]z25.a542015-09-18 01:37 27K 
[   ]z25.a552015-09-18 01:37 204K 
[   ]z25.a562015-09-18 01:37 21K 
[   ]z25.a572015-09-18 01:37 6.5K 
[   ]z25.a582015-09-18 01:37 11K 
[   ]z25.a592015-09-18 01:37 370  
[   ]z25.a602015-09-18 01:37 14K 
[   ]z25.a612015-09-18 01:37 1.8K 
[   ]z25.a622015-09-18 01:37 1.6K 
[   ]z25.a642015-09-18 01:37 555  
[   ]z26.a492015-09-18 01:37 370  
[   ]z26.a502015-09-18 01:37 1.3K 
[   ]z26.a512015-09-18 01:37 3.8K 
[   ]z26.a522015-09-18 01:37 4.3K 
[   ]z26.a532015-09-18 01:37 18K 
[   ]z26.a542015-09-18 01:38 25K 
[   ]z26.a552015-09-18 01:38 14K 
[   ]z26.a562015-09-18 01:38 78K 
[   ]z26.a572015-09-18 01:38 42K 
[   ]z26.a582015-09-18 01:38 26K 
[   ]z26.a592015-09-18 01:38 10K 
[   ]z26.a602015-09-18 01:38 17K 
[   ]z26.a612015-09-18 01:38 1.1K 
[   ]z26.a622015-09-18 01:38 6.1K 
[   ]z26.a632015-09-18 01:38 555  
[   ]z26.a642015-09-18 01:38 4.7K 
[   ]z26.a652015-09-18 01:38 925  
[   ]z26.a662015-09-18 01:38 370  
[   ]z26.a672015-09-18 01:38 555  
[   ]z26.a682015-09-18 01:38 370  
[   ]z27.a532015-09-18 01:38 1.3K 
[   ]z27.a542015-09-18 01:38 15K 
[   ]z27.a552015-09-18 01:39 179K 
[   ]z27.a562015-09-18 01:39 12K 
[   ]z27.a572015-09-18 01:39 25K 
[   ]z27.a582015-09-18 01:39 43K 
[   ]z27.a592015-09-18 01:39 43K 
[   ]z27.a602015-09-18 01:39 42K 
[   ]z27.a612015-09-18 01:40 11K 
[   ]z27.a622015-09-18 01:40 1.1K 
[   ]z27.a632015-09-18 01:40 8.5K 
[   ]z27.a642015-09-18 01:40 1.6K 
[   ]z27.a652015-09-18 01:40 5.2K 
[   ]z27.a662015-09-18 01:40 555  
[   ]z27.a682015-09-18 01:40 3.4K 
[   ]z28.a522015-09-18 01:40 555  
[   ]z28.a532015-09-18 01:40 370  
[   ]z28.a542015-09-18 01:40 1.1K 
[   ]z28.a552015-09-18 01:40 740  
[   ]z28.a562015-09-18 01:40 13K 
[   ]z28.a572015-09-18 01:40 10K 
[   ]z28.a582015-09-18 01:40 103K 
[   ]z28.a592015-09-18 01:40 59K 
[   ]z28.a602015-09-18 01:41 137K 
[   ]z28.a612015-09-18 01:41 33K 
[   ]z28.a622015-09-18 01:41 23K 
[   ]z28.a632015-09-18 01:41 7.2K 
[   ]z28.a642015-09-18 01:41 16K 
[   ]z28.a652015-09-18 01:41 5.2K 
[   ]z28.a662015-09-18 01:41 2.5K 
[   ]z28.a672015-09-18 01:41 555  
[   ]z28.a682015-09-18 01:41 4.7K 
[   ]z28.a692015-09-18 01:41 1.8K 
[   ]z28.a702015-09-18 01:41 1.4K 
[   ]z28.a712015-09-18 01:41 925  
[   ]z28.a722015-09-18 01:41 740  
[   ]z28.a742015-09-18 01:41 370  
[   ]z28.a762015-09-18 01:41 740  
[   ]z29.a572015-09-18 01:41 555  
[   ]z29.a582015-09-18 01:41 14K 
[   ]z29.a592015-09-18 01:41 129K 
[   ]z29.a602015-09-18 01:41 18K 
[   ]z29.a612015-09-18 01:42 29K 
[   ]z29.a622015-09-18 01:42 42K 
[   ]z29.a632015-09-18 01:42 91K 
[   ]z29.a642015-09-18 01:42 59K 
[   ]z29.a652015-09-18 01:42 30K 
[   ]z29.a662015-09-18 01:42 46K 
[   ]z29.a672015-09-18 01:42 2.5K 
[   ]z29.a682015-09-18 01:42 1.4K 
[   ]z29.a692015-09-18 01:42 6.1K 
[   ]z29.a702015-09-18 01:42 4.0K 
[   ]z29.a712015-09-18 01:42 6.7K 
[   ]z29.a722015-09-18 01:42 5.2K 
[   ]z29.a732015-09-18 01:42 1.8K 
[   ]z29.a752015-09-18 01:42 555  
[   ]z30.a582015-09-18 01:43 1.8K 
[   ]z30.a592015-09-18 01:43 1.4K 
[   ]z30.a602015-09-18 01:43 11K 
[   ]z30.a612015-09-18 01:43 10K 
[   ]z30.a622015-09-18 01:43 40K 
[   ]z30.a632015-09-18 01:43 22K 
[   ]z30.a642015-09-18 01:43 46K 
[   ]z30.a652015-09-18 01:43 36K 
[   ]z30.a662015-09-18 01:43 41K 
[   ]z30.a672015-09-18 01:43 25K 
[   ]z30.a682015-09-18 01:43 41K 
[   ]z30.a692015-09-18 01:43 6.9K 
[   ]z30.a702015-09-18 01:43 12K 
[   ]z30.a712015-09-18 01:43 2.3K 
[   ]z30.a722015-09-18 01:43 10K 
[   ]z30.a732015-09-18 01:43 1.1K 
[   ]z30.a742015-09-18 01:43 5.8K 
[   ]z30.a752015-09-18 01:43 22K 
[   ]z30.a762015-09-18 01:43 2.0K 
[   ]z30.a772015-09-18 01:43 12K 
[   ]z30.a782015-09-18 01:43 925  
[   ]z30.a792015-09-18 01:43 1.4K 
[   ]z30.a802015-09-18 01:43 185  
[   ]z31.a612015-09-18 01:44 740  
[   ]z31.a622015-09-18 01:44 4.5K 
[   ]z31.a632015-09-18 01:44 7.9K 
[   ]z31.a642015-09-18 01:44 13K 
[   ]z31.a652015-09-18 01:44 27K 
[   ]z31.a662015-09-18 01:44 36K 
[   ]z31.a672015-09-18 01:44 33K 
[   ]z31.a682015-09-18 01:44 33K 
[   ]z31.a692015-09-18 01:44 24K 
[   ]z31.a702015-09-18 01:44 17K 
[   ]z31.a712015-09-18 01:44 19K 
[   ]z31.a722015-09-18 01:44 11K 
[   ]z31.a732015-09-18 01:44 2.9K 
[   ]z31.a742015-09-18 01:44 7.6K 
[   ]z31.a752015-09-18 01:44 18K 
[   ]z31.a762015-09-18 01:44 10K 
[   ]z31.a772015-09-18 01:44 17K 
[   ]z31.a782015-09-18 01:44 11K 
[   ]z31.a792015-09-18 01:44 4.9K 
[   ]z31.a802015-09-18 01:44 16K 
[   ]z31.a812015-09-18 01:44 740  
[   ]z32.a622015-09-18 01:44 370  
[   ]z32.a642015-09-18 01:45 4.7K 
[   ]z32.a652015-09-18 01:45 10K 
[   ]z32.a662015-09-18 01:45 26K 
[   ]z32.a672015-09-18 01:45 9.9K 
[   ]z32.a682015-09-18 01:45 49K 
[   ]z32.a692015-09-18 01:45 64K 
[   ]z32.a702015-09-18 01:45 20K 
[   ]z32.a712015-09-18 01:45 47K 
[   ]z32.a722015-09-18 01:45 33K 
[   ]z32.a732015-09-18 01:46 14K 
[   ]z32.a742015-09-18 01:46 67K 
[   ]z32.a752015-09-18 01:46 35K 
[   ]z32.a762015-09-18 01:46 21K 
[   ]z32.a772015-09-18 01:46 18K 
[   ]z32.a782015-09-18 01:46 8.5K 
[   ]z32.a792015-09-18 01:46 17K 
[   ]z32.a802015-09-18 01:46 10K 
[   ]z32.a812015-09-18 01:46 17K 
[   ]z32.a822015-09-18 01:46 3.6K 
[   ]z32.a832015-09-18 01:46 1.1K 
[   ]z32.a842015-09-18 01:46 555  
[   ]z32.a852015-09-18 01:46 1.6K 
[   ]z32.a862015-09-18 01:46 185  
[   ]z33.a662015-09-18 01:46 2.7K 
[   ]z33.a672015-09-18 01:46 3.8K 
[   ]z33.a682015-09-18 01:46 19K 
[   ]z33.a692015-09-18 01:46 40K 
[   ]z33.a702015-09-18 01:46 26K 
[   ]z33.a712015-09-18 01:46 33K 
[   ]z33.a722015-09-18 01:47 31K 
[   ]z33.a732015-09-18 01:47 40K 
[   ]z33.a742015-09-18 01:47 33K 
[   ]z33.a752015-09-18 01:47 48K 
[   ]z33.a762015-09-18 01:47 36K 
[   ]z33.a772015-09-18 01:47 38K 
[   ]z33.a782015-09-18 01:47 4.3K 
[   ]z33.a792015-09-18 01:47 5.2K 
[   ]z33.a802015-09-18 01:47 2.0K 
[   ]z33.a812015-09-18 01:47 11K 
[   ]z33.a822015-09-18 01:47 740  
[   ]z33.a832015-09-18 01:47 9.2K 
[   ]z33.a842015-09-18 01:47 925  
[   ]z34.a662015-09-18 01:47 185  
[   ]z34.a682015-09-18 01:47 5.4K 
[   ]z34.a692015-09-18 01:47 20K 
[   ]z34.a702015-09-18 01:48 14K 
[   ]z34.a712015-09-18 01:48 6.3K 
[   ]z34.a722015-09-18 01:48 15K 
[   ]z34.a732015-09-18 01:48 27K 
[   ]z34.a742015-09-18 01:48 45K 
[   ]z34.a752015-09-18 01:48 49K 
[   ]z34.a762015-09-18 01:48 39K 
[   ]z34.a772015-09-18 01:49 107K 
[   ]z34.a782015-09-18 01:49 48K 
[   ]z34.a792015-09-18 01:49 18K 
[   ]z34.a802015-09-18 01:49 18K 
[   ]z34.a812015-09-18 01:49 14K 
[   ]z34.a822015-09-18 01:49 7.6K 
[   ]z34.a832015-09-18 01:49 7.0K 
[   ]z34.a842015-09-18 01:49 10K 
[   ]z34.a852015-09-18 01:49 9.6K 
[   ]z34.a862015-09-18 01:49 1.3K 
[   ]z35.a702015-09-18 01:49 6.7K 
[   ]z35.a712015-09-18 01:49 21K 
[   ]z35.a722015-09-18 01:49 41K 
[   ]z35.a732015-09-18 01:49 20K 
[   ]z35.a742015-09-18 01:49 38K 
[   ]z35.a752015-09-18 01:50 35K 
[   ]z35.a762015-09-18 01:50 26K 
[   ]z35.a772015-09-18 01:50 28K 
[   ]z35.a782015-09-18 01:50 18K 
[   ]z35.a792015-09-18 01:50 45K 
[   ]z35.a802015-09-18 01:50 55K 
[   ]z35.a812015-09-18 01:50 19K 
[   ]z35.a822015-09-18 01:50 22K 
[   ]z35.a832015-09-18 01:50 25K 
[   ]z35.a842015-09-18 01:50 2.0K 
[   ]z35.a852015-09-18 01:50 14K 
[   ]z35.a862015-09-18 01:50 7.0K 
[   ]z35.a872015-09-18 01:50 2.2K 
[   ]z35.a882015-09-18 01:50 2.5K 
[   ]z36.a722015-09-18 01:50 8.9K 
[   ]z36.a732015-09-18 01:51 11K 
[   ]z36.a742015-09-18 01:51 19K 
[   ]z36.a752015-09-18 01:51 42K 
[   ]z36.a762015-09-18 01:51 15K 
[   ]z36.a772015-09-18 01:51 32K 
[   ]z36.a782015-09-18 01:51 49K 
[   ]z36.a792015-09-18 01:51 51K 
[   ]z36.a802015-09-18 01:51 18K 
[   ]z36.a812015-09-18 01:51 36K 
[   ]z36.a822015-09-18 01:52 29K 
[   ]z36.a832015-09-18 01:52 21K 
[   ]z36.a842015-09-18 01:52 23K 
[   ]z36.a852015-09-18 01:52 12K 
[   ]z36.a862015-09-18 01:52 18K 
[   ]z36.a872015-09-18 01:52 41K 
[   ]z36.a882015-09-18 01:52 28K 
[   ]z36.a892015-09-18 01:52 18K 
[   ]z36.a902015-09-18 01:52 8.7K 
[   ]z36.a912015-09-18 01:52 7.0K 
[   ]z36.a922015-09-18 01:52 12K 
[   ]z36.a932015-09-18 01:52 2.9K 
[   ]z36.a942015-09-18 01:52 555  
[   ]z36.a952015-09-18 01:52 370  
[   ]z36.a962015-09-18 01:52 185  
[   ]z37.a742015-09-18 01:52 5.4K 
[   ]z37.a752015-09-18 01:52 10K 
[   ]z37.a762015-09-18 01:52 8.1K 
[   ]z37.a772015-09-18 01:52 30K 
[   ]z37.a782015-09-18 01:52 28K 
[   ]z37.a792015-09-18 01:52 23K 
[   ]z37.a802015-09-18 01:53 20K 
[   ]z37.a812015-09-18 01:53 33K 
[   ]z37.a822015-09-18 01:53 17K 
[   ]z37.a832015-09-18 01:53 43K 
[   ]z37.a842015-09-18 01:53 16K 
[   ]z37.a852015-09-18 01:53 26K 
[   ]z37.a862015-09-18 01:53 18K 
[   ]z37.a872015-09-18 01:53 6.1K 
[   ]z37.a882015-09-18 01:53 17K 
[   ]z37.a892015-09-18 01:53 53K 
[   ]z37.a902015-09-18 01:53 17K 
[   ]z37.a912015-09-18 01:53 42K 
[   ]z37.a922015-09-18 01:53 20K 
[   ]z37.a932015-09-18 01:53 41K 
[   ]z37.a942015-09-18 01:53 8.7K 
[   ]z37.a952015-09-18 01:53 925  
[   ]z37.a962015-09-18 01:53 4.9K 
[   ]z38.a742015-09-18 01:54 370  
[   ]z38.a762015-09-18 01:54 2.2K 
[   ]z38.a772015-09-18 01:54 9.0K 
[   ]z38.a782015-09-18 01:54 11K 
[   ]z38.a792015-09-18 01:54 8.5K 
[   ]z38.a802015-09-18 01:54 29K 
[   ]z38.a812015-09-18 01:54 32K 
[   ]z38.a822015-09-18 01:54 27K 
[   ]z38.a832015-09-18 01:54 37K 
[   ]z38.a842015-09-18 01:54 18K 
[   ]z38.a852015-09-18 07:14 40K 
[   ]z38.a862015-09-18 01:54 32K 
[   ]z38.a872015-09-18 01:55 59K 
[   ]z38.a882015-09-18 01:55 94K 
[   ]z38.a892015-09-18 01:55 20K 
[   ]z38.a902015-09-18 01:55 27K 
[   ]z38.a912015-09-18 01:55 23K 
[   ]z38.a922015-09-18 01:55 12K 
[   ]z38.a932015-09-18 01:55 46K 
[   ]z38.a942015-09-18 01:55 22K 
[   ]z38.a952015-09-18 01:55 36K 
[   ]z38.a962015-09-18 01:55 18K 
[   ]z38.a972015-09-18 01:55 21K 
[   ]z38.a982015-09-18 01:55 10K 
[   ]z38.a992015-09-18 01:55 8.7K 
[   ]z38.a1002015-09-18 01:55 9.4K 
[   ]z38.a1012015-09-18 01:55 1.6K 
[   ]z38.a1022015-09-18 01:55 185  
[   ]z39.a782015-09-18 01:56 370  
[   ]z39.a792015-09-18 01:56 2.9K 
[   ]z39.a802015-09-18 01:56 22K 
[   ]z39.a812015-09-18 01:56 30K 
[   ]z39.a822015-09-18 01:56 20K 
[   ]z39.a832015-09-18 01:56 39K 
[   ]z39.a842015-09-18 01:56 24K 
[   ]z39.a852015-09-18 01:56 32K 
[   ]z39.a862015-09-18 01:56 26K 
[   ]z39.a872015-09-18 01:56 27K 
[   ]z39.a882015-09-18 01:56 16K 
[   ]z39.a892015-09-18 01:56 66K 
[   ]z39.a902015-09-18 01:57 74K 
